Academic Calendar | College of Liberal Arts
Fall 2025
| New International Students Report | Monday, August 18 |
| New Students Report (by assignment) | Tuesday or Wednesday, August 19-20 |
| Returning Students Report (by assignment) | Friday or Saturday, August 22-23 |
| First Day of Class | Monday, August 25 |
| Schedule Changes (Drop/Add) | Monday, August 25, through Friday, August 29 |
| -Last Day to Add a Course without instructor consent -Waitlist notification ends | Friday, August 29 |
| Labor Day Holiday (No Class) | Monday, September 1 |
| -Last Day to Drop a Course without transcript notation -Credit/No Credit Deadline | Monday, September 8 |
| Fall Break | Saturday, October 11, through Tuesday, October 14 |
| Academic and Career Planning for Spring Begins | Monday, October 27 |
| Spring 2026 Online Registration Period Begins | Monday, November 3 |
| Last Day to Withdraw from a Course ('W' deadline) | Friday, November 7 |
| Thanksgiving Break (No Class) | Wednesday, November 26 - Sunday, November 30 |
| -Classes End -One Time Credit/No Credit Deadline | Friday, December 5 |
| Reading Days | Saturday, December 6 & Sunday, December 7 |
| Final Exams | Monday, December 8 & Tuesday, December 9 |
| Reading Day | Wednesday, December 10 |
| Final Exams | Thursday, December 11 & Friday, December 12 |
| Incomplete Grade Contract Deadline | Friday, December 12 |
| Grades Due at Noon | Tuesday, December 16 |
| (Contingency Days) | Mon., Dec. 15, through Fri. Dec. 19 |
Spring 2026
| Winter Intersession | Monday, January 5, through Friday, January 9 |
| New International Students Report | Thursday, January 8 |
| New Students Report | Friday, January 9 |
| First Day of Class | Wednesday, January 14 |
| Schedule Changes (Drop/Add) | Wednesday, January 14, through Tuesday, January 20 |
| Dr. Martin Luther King, Jr. Day (No Class) | Monday, January 19 |
| Last Day to Add a Course without instructor consent | Tuesday, January 20 |
| -Credit/No Credit Deadline -Last Day to Drop a Course w/o transcript notation | Tuesday, January 27 |
| Spring Break (No Class) | Monday, March 16 - Sunday, March 22 |
| Academic & Career Planning for Fall Begins | Monday, March 23 |
| Last Day to Withdraw from a Course (‘W’ Deadline) | Friday, March 27 |
| Fall 2026 Online Registration Begins | Wednesday, April 1 |
| -Classes End -One Time Credit/No Credit Deadline | Tuesday, April 28 |
| Reading Day | Wednesday, April 29 |
| Final Exams | Thursday, April 30 & Friday, May 1 |
| Reading Days | Saturday, May 2 & Sunday, May 3 |
| Final Exams | Monday, May 4 & Tuesday, May 5 |
| Incomplete Grade Contract Deadline | Tuesday, May 5 |
| Grades for Graduating Seniors Due at Noon | Wednesday, May 6 |
| Commencement | Sunday, May 10 (Mother’s Day) |
| Grades for All Other Students Due at Noon | Monday, May 11 |
Maymester 2026
| Maymester Online Registration Begins | Monday, March 30 |
| First Day of Class | Monday, May 11 |
| Memorial Day Holiday (No Classes) | Monday, May 25 |
| -Classes End -One Time Credit/No Credit Deadline | Thursday, June 4 |
| -Incomplete Grade Contract Deadline -Final Exams | Friday, June 5 |
| Grades Due at Noon | Tuesday, June 9 |